"OPEN 6.0.3"
"Mon Jun 15 2009 11:48:37"
"Unit="	"PSC-2320"
"ComputeList="	"/User/Configs/Comps/StdComps_6.0"
"BLCTable="	"/Sys/Lib/StdBLCTable"
"LightSource="	"6400-02B RedBlue #SI-2370"	1	0.16
"LogFormat="	"/User/Configs/LogFormats/StdLogFmt_6.0"
"LogCodes="	-35	-21	-36	-76	30	23	36	21	25	221	-33	111	-34	11	-9	-10	-8	-1	-2	-4	-5	-14	-15	-7	-12	-13	-11	-65	-66	-72	-18	-19	-77	-78	-79	-23
"PromptList="	"/User/Configs/Prompts/area"
"Stability= (CO2S 15s SLP<1)(H2OS 15s SLP<1)(Flow 15s SLP<1)"
"11:48:37 "
$STARTOFDATA$
"Obs"	"HHMMSS"	"FTime"	"EBal?"	"Photo"	"Cond"	"Ci"	"Trmmol"	"VpdL"	"CTleaf"	"Area"	"BLC_1"	"StmRat"	"BLCond"	"Tair"	"Tleaf"	"TBlk"	"CO2R"	"CO2S"	"H2OR"	"H2OS"	"RH_R"	"RH_S"	"Flow"	"PARi"	"PARo"	"Press"	"CsMch"	"HsMch"	"StableF"	"BLCslope"	"BLCoffst"	"f_parin"	"f_parout"	"alphaK"	"Status"
1	"11:50:54"	148.0	0	18.4	0.643	297	3.59	0.678	16.78	6	1.42	1	2.84	17.13	16.78	16.55	379.05	355.40	8.037	12.290	41.31	63.17	499.7	499	649	100.8	0	0	1.0	-0.22	2.74	1.00	0.00	0.16	111115
2	"12:03:32"	906.0	0	23.9	0.562	876	3.45	0.729	17.25	6	1.42	1	2.84	17.13	17.25	16.55	999.16	966.41	8.286	12.373	42.60	63.61	499.7	800	699	100.8	3.56	-0.105	1.0	-0.22	2.74	1.00	0.00	0.16	111115
3	"12:12:01"	1415.0	0	22.8	0.49	576	3.21	0.762	17.42	6	1.42	1	2.84	17.15	17.42	16.55	699.29	669.31	8.439	12.246	43.33	62.88	499.7	799	602	100.8	4.86	-0.11	1.0	-0.22	2.74	1.00	0.00	0.16	111115
4	"12:20:30"	1924.0	0	20	0.442	387	3	0.779	17.40	6	1.42	1	2.84	17.13	17.40	16.55	499.77	474.01	8.494	12.055	43.68	62.00	499.7	799	503	100.8	5.23	-0.12	1.0	-0.22	2.74	1.00	0.00	0.16	111115
5	"12:28:59"	2433.0	0	15.8	0.416	268	2.89	0.792	17.36	6	1.42	1	2.84	17.11	17.36	16.55	360.27	340.08	8.441	11.875	43.47	61.16	499.8	799	522	100.8	5.2	-0.115	1.0	-0.22	2.74	1.00	0.00	0.16	111115
6	"12:34:15"	2749.5	0	8.36	0.411	151	2.9	0.802	17.38	6	1.42	1	2.84	17.12	17.38	16.55	200.27	189.57	8.361	11.802	43.03	60.74	499.7	799	530	100.8	5.2	-0.115	1.0	-0.22	2.74	1.00	0.00	0.16	111115
7	"12:37:28"	2941.5	0	3.08	0.403	82.2	2.89	0.813	17.40	6	1.42	1	2.84	17.09	17.40	16.55	101.14	97.10	8.289	11.716	42.74	60.40	499.8	799	554	100.8	4.52	-0.129	1.0	-0.22	2.74	1.00	0.00	0.16	111115
8	"12:39:08"	3042.0	0	6	0.405	115	2.88	0.808	17.34	6	1.42	1	2.84	17.09	17.34	16.55	150.81	143.11	8.274	11.695	42.67	60.31	499.7	799	561	100.8	4.52	-0.129	1.0	-0.22	2.74	1.00	0.00	0.16	111115
9	"12:41:53"	3207.0	0	-0.0972	0.407	51.1	2.92	0.814	17.43	6	1.42	1	2.84	17.12	17.43	16.55	51.40	51.34	8.276	11.742	42.59	60.43	499.7	799	586	100.8	4.52	-0.129	1.0	-0.22	2.74	1.00	0.00	0.16	111115
