"OPEN 6.0.3"
"Mon Jun 15 2009 10:29:25"
"Unit="	"PSC-2320"
"ComputeList="	"/User/Configs/Comps/StdComps_6.0"
"BLCTable="	"/Sys/Lib/StdBLCTable"
"LightSource="	"6400-02B RedBlue #SI-2370"	1	0.16
"LogFormat="	"/User/Configs/LogFormats/StdLogFmt_6.0"
"LogCodes="	-35	-21	-36	-76	30	23	36	21	25	221	-33	111	-34	11	-9	-10	-8	-1	-2	-4	-5	-14	-15	-7	-12	-13	-11	-65	-66	-72	-18	-19	-77	-78	-79	-23
"PromptList="	"/User/Configs/Prompts/area"
"Stability= (CO2S 15s SLP<1)(H2OS 15s SLP<1)(Flow 15s SLP<1)"
"10:29:27 "
$STARTOFDATA$
"Obs"	"HHMMSS"	"FTime"	"EBal?"	"Photo"	"Cond"	"Ci"	"Trmmol"	"VpdL"	"CTleaf"	"Area"	"BLC_1"	"StmRat"	"BLCond"	"Tair"	"Tleaf"	"TBlk"	"CO2R"	"CO2S"	"H2OR"	"H2OS"	"RH_R"	"RH_S"	"Flow"	"PARi"	"PARo"	"Press"	"CsMch"	"HsMch"	"StableF"	"BLCslope"	"BLCoffst"	"f_parin"	"f_parout"	"alphaK"	"Status"
1	"10:31:38"	137.0	0	12.1	0.735	327	3.8	0.646	15.63	6	1.42	1	2.84	16.52	15.63	15.97	379.03	362.93	6.763	11.265	36.15	60.21	500.6	345	530	100.8	0	0	0.7	-0.22	2.74	1.00	0.00	0.16	111115
2	"10:48:21"	1139.0	0	22.3	0.694	896	3.74	0.665	16.60	6	1.42	1	2.84	16.59	16.60	15.96	998.66	967.62	7.779	12.204	41.38	64.92	500.6	800	401	100.8	3	-0.0446	1.0	-0.22	2.74	1.00	0.00	0.16	111115
3	"10:56:50"	1648.0	0	22.1	0.676	601	3.62	0.658	16.56	6	1.42	1	2.84	16.57	16.56	15.96	699.83	670.38	7.936	12.223	42.28	65.12	500.6	800	334	100.8	4.3	-0.0643	1.0	-0.22	2.74	1.00	0.00	0.16	111115
4	"11:05:19"	2157.0	0	19.7	0.648	412	3.54	0.666	16.64	6	1.42	1	2.84	16.59	16.64	15.96	500.47	474.88	8.050	12.244	42.84	65.16	500.6	800	469	100.8	4.76	-0.0615	1.0	-0.22	2.74	1.00	0.00	0.16	111115
5	"11:13:48"	2666.0	0	15.9	0.607	287	3.41	0.676	16.61	6	1.42	1	2.84	16.54	16.61	15.96	359.81	339.42	8.083	12.115	43.15	64.67	500.7	800	391	100.8	4.87	-0.0662	1.0	-0.22	2.74	1.00	0.00	0.16	111115
6	"11:22:17"	3175.0	0	8.84	0.592	159	3.38	0.685	16.64	6	1.42	1	2.84	16.56	16.64	15.96	200.29	188.93	8.057	12.059	42.96	64.30	500.6	800	513	100.8	4.65	-0.0656	1.0	-0.22	2.74	1.00	0.00	0.16	111115
7	"11:30:46"	3684.0	0	5.91	0.563	122	3.33	0.703	16.77	6	1.42	1	2.84	16.58	16.77	15.96	150.52	142.87	8.094	12.036	43.11	64.10	500.7	799	374	100.8	4.54	-0.069	1.0	-0.22	2.74	1.00	0.00	0.16	111115
8	"11:39:15"	4193.5	0	3.07	0.55	85	3.26	0.701	16.67	6	1.42	1	2.84	16.54	16.67	15.96	100.43	96.37	8.077	11.933	43.11	63.69	500.6	799	413	100.8	4.31	-0.0663	1.0	-0.22	2.74	1.00	0.00	0.16	111115
9	"11:42:21"	4380.0	0	0.0568	0.545	49.6	3.24	0.704	16.67	6	1.42	1	2.84	16.53	16.67	15.96	50.64	50.38	8.071	11.911	43.10	63.61	500.7	799	396	100.8	4.31	-0.0663	0.7	-0.22	2.74	1.00	0.00	0.16	111115
