"OPEN 6.0.3"
"Mon Jun 15 2009 15:37:12"
"Unit="	"PSC-2320"
"ComputeList="	"/User/Configs/Comps/StdComps_6.0"
"BLCTable="	"/Sys/Lib/StdBLCTable"
"LightSource="	"6400-02B RedBlue #SI-2370"	1	0.16
"LogFormat="	"/User/Configs/LogFormats/StdLogFmt_6.0"
"LogCodes="	-35	-21	-36	-76	30	23	36	21	25	221	-33	111	-34	11	-9	-10	-8	-1	-2	-4	-5	-14	-15	-7	-12	-13	-11	-65	-66	-72	-18	-19	-77	-78	-79	-23
"PromptList="	"/User/Configs/Prompts/area"
"Stability= (CO2S 15s SLP<1)(H2OS 15s SLP<1)(Flow 15s SLP<1)"
"15:37:13 "
$STARTOFDATA$
"Obs"	"HHMMSS"	"FTime"	"EBal?"	"Photo"	"Cond"	"Ci"	"Trmmol"	"VpdL"	"CTleaf"	"Area"	"BLC_1"	"StmRat"	"BLCond"	"Tair"	"Tleaf"	"TBlk"	"CO2R"	"CO2S"	"H2OR"	"H2OS"	"RH_R"	"RH_S"	"Flow"	"PARi"	"PARo"	"Press"	"CsMch"	"HsMch"	"StableF"	"BLCslope"	"BLCoffst"	"f_parin"	"f_parout"	"alphaK"	"Status"
1	"15:37:16"	7.5	0	3.8	0.0124	-120	0.157	1.26	17.75	6	1.42	1	2.84	18.63	17.75	18.50	379.35	374.72	7.556	7.742	35.34	36.21	499.8	51	5	100.8	0	0	1.0	-0.22	2.74	1.00	0.00	0.16	111115
2	"16:01:22"	1453.0	0	15.3	0.0678	596	0.878	1.31	19.19	6	1.42	1	2.84	19.18	19.19	19.09	1000.92	981.51	8.065	9.109	36.43	41.15	499.7	800	7	100.8	2.13	0.00713	1.0	-0.22	2.74	1.00	0.00	0.16	111115
3	"16:09:51"	1962.0	0	15.4	0.0925	396	1.15	1.27	19.16	6	1.42	1	2.84	19.19	19.16	19.08	699.97	680.54	8.091	9.460	36.52	42.70	499.7	800	10	100.7	3.65	-0.0116	1.0	-0.22	2.74	1.00	0.00	0.16	111115
4	"16:18:20"	2471.0	0	12.8	0.104	274	1.27	1.26	19.20	6	1.42	1	2.84	19.20	19.20	19.09	500.22	484.17	8.159	9.671	36.80	43.63	499.8	799	9	100.7	4.4	-0.0295	1.0	-0.22	2.74	1.00	0.00	0.16	111115
5	"16:26:49"	2980.0	0	9.89	0.122	207	1.44	1.22	19.14	6	1.42	1	2.84	19.20	19.14	19.08	359.44	346.96	8.207	9.920	37.02	44.75	499.7	799	9	100.7	4.54	-0.0411	1.0	-0.22	2.74	1.00	0.00	0.16	111115
6	"16:35:18"	3489.0	0	5.46	0.147	128	1.67	1.18	19.05	6	1.42	1	2.84	19.21	19.05	19.08	199.90	192.96	8.226	10.206	37.08	46.01	499.7	799	10	100.7	4.42	-0.0539	1.0	-0.22	2.74	1.00	0.00	0.16	111115
7	"16:43:47"	3998.0	0	4.01	0.172	104	1.89	1.16	19.07	6	1.42	1	2.84	19.21	19.07	19.08	150.37	145.23	8.249	10.493	37.19	47.31	499.8	799	11	100.7	4.36	-0.0575	1.0	-0.22	2.74	1.00	0.00	0.16	111115
8	"16:52:16"	4507.0	0	2.15	0.192	77.5	2.06	1.13	19.00	6	1.42	1	2.84	19.23	19.00	19.09	100.97	98.14	8.190	10.634	36.87	47.87	499.7	799	13	100.7	4.22	-0.0707	1.0	-0.22	2.74	1.00	0.00	0.16	111115
9	"16:54:07"	4618.5	0	-0.163	0.195	51.7	2.09	1.13	19.02	6	1.42	1	2.84	19.23	19.02	19.08	51.15	51.22	8.197	10.675	36.89	48.05	499.8	799	13	100.7	4.22	-0.0707	1.0	-0.22	2.74	1.00	0.00	0.16	111115
