"OPEN 6.0.3"
"Mon Jun 15 2009 13:40:39"
"Unit="	"PSC-2320"
"ComputeList="	"/User/Configs/Comps/StdComps_6.0"
"BLCTable="	"/Sys/Lib/StdBLCTable"
"LightSource="	"6400-02B RedBlue #SI-2370"	1	0.16
"LogFormat="	"/User/Configs/LogFormats/StdLogFmt_6.0"
"LogCodes="	-35	-21	-36	-76	30	23	36	21	25	221	-33	111	-34	11	-9	-10	-8	-1	-2	-4	-5	-14	-15	-7	-12	-13	-11	-65	-66	-72	-18	-19	-77	-78	-79	-23
"PromptList="	"/User/Configs/Prompts/area"
"Stability= (CO2S 15s SLP<1)(H2OS 15s SLP<1)(Flow 15s SLP<1)"
"13:40:40 "
$STARTOFDATA$
"Obs"	"HHMMSS"	"FTime"	"EBal?"	"Photo"	"Cond"	"Ci"	"Trmmol"	"VpdL"	"CTleaf"	"Area"	"BLC_1"	"StmRat"	"BLCond"	"Tair"	"Tleaf"	"TBlk"	"CO2R"	"CO2S"	"H2OR"	"H2OS"	"RH_R"	"RH_S"	"Flow"	"PARi"	"PARo"	"Press"	"CsMch"	"HsMch"	"StableF"	"BLCslope"	"BLCoffst"	"f_parin"	"f_parout"	"alphaK"	"Status"
1	"13:41:01"	25.5	0	7.13	0.0982	244	1.33	1.39	20.50	6	1.42	1	2.84	20.85	20.50	20.63	379.48	370.32	8.634	10.218	35.18	41.63	499.7	89	86	100.8	0	0	1.0	-0.22	2.74	1.00	0.00	0.16	111115
2	"14:04:19"	1423.5	0	7.36	0.0225	445	0.35	1.56	20.38	6	1.42	1	2.84	20.59	20.38	20.64	1000.22	990.97	7.972	8.389	33.00	34.73	499.7	799	84	100.8	3.08	0.0231	1.0	-0.22	2.74	1.00	0.00	0.16	111115
3	"14:12:46"	1930.0	0	5.98	0.0261	310	0.4	1.54	20.25	6	1.42	1	2.84	20.59	20.25	20.64	700.09	692.57	7.928	8.404	32.83	34.80	499.7	800	62	100.8	3.86	0.0191	1.0	-0.22	2.74	1.00	0.00	0.16	111115
4	"14:21:13"	2437.0	0	5.61	0.0373	241	0.559	1.51	20.12	6	1.42	1	2.84	20.54	20.12	20.65	500.37	493.30	7.857	8.522	32.64	35.41	499.7	800	77	100.8	4.32	0.00803	1.0	-0.22	2.74	1.00	0.00	0.16	111115
5	"14:29:41"	2945.0	0	4.69	0.0506	197	0.751	1.5	20.14	6	1.42	1	2.84	20.59	20.14	20.64	359.87	353.93	7.728	8.622	32.00	35.70	499.8	800	62	100.8	4.57	0.0033	1.0	-0.22	2.74	1.00	0.00	0.16	111115
6	"14:38:10"	3454.5	0	2.41	0.0627	131	0.913	1.47	20.05	6	1.42	1	2.84	20.55	20.05	20.64	200.25	197.14	7.647	8.733	31.75	36.26	499.7	800	67	100.8	4.52	-0.00925	1.0	-0.22	2.74	1.00	0.00	0.16	111115
7	"14:46:39"	3963.5	0	1.82	0.0753	106	1.07	1.45	19.99	6	1.42	1	2.84	20.57	19.99	20.65	150.89	148.51	7.582	8.860	31.44	36.74	499.8	799	54	100.8	4.38	-0.0147	1.0	-0.22	2.74	1.00	0.00	0.16	111115
8	"14:55:08"	4472.5	0	0.743	0.0836	83.1	1.18	1.44	19.97	6	1.42	1	2.84	20.56	19.97	20.64	100.79	99.76	7.543	8.946	31.29	37.10	499.7	800	52	100.8	4.28	-0.0179	1.0	-0.22	2.74	1.00	0.00	0.16	111115
9	"15:03:37"	4981.5	0	-0.386	0.0868	57.2	1.21	1.42	19.82	6	1.42	1	2.84	20.51	19.82	20.64	50.78	51.16	7.505	8.941	31.24	37.21	499.8	800	43	100.8	4.04	-0.0224	1.0	-0.22	2.74	1.00	0.00	0.16	111115
