Distribution Areas of Sylvia Warblers
Metadaten im EML-Format herunterladen
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Geographic coverage | |
| Geographic description | Europe, Africa, Asia (Continent) |
| Bounding coordinates |
North: 71.0
West: -20.0
East: 125.0
South: -35.0
|
| Taxonomic coverage | |
| Genus | Sylvia |
| Species | Sylvia atricapilla |
| Species | Sylvia boehmi |
| Species | Sylvia borin |
| Species | Sylvia buryi |
| Species | Sylvia cantillans |
| Species | Sylvia communis |
| Species | Sylvia conspicillata |
| Species | Sylvia curruca |
| Species | Sylvia deserticola |
| Species | Sylvia hortensis |
| Species | Sylvia ayardi |
| Species | Sylvia leucomelaena |
| Species | Sylvia lugens |
| Species | Sylvia melanocephala |
| Species | Sylvia melanothora |
| Species | Sylviamystacea |
| Species | Sylvia nana |
| Species | Sylvia nisoria |
| Species | Sylvia rueppelli |
| Species | Sylvia sarda |
| Species | Sylvia subcaeruleum |
| Species | Sylvia undata |
| General taxonomic description | 1.Book "Sylvia Warblers" by Hadoram Shirihai, Gabriel Gargallo & Andreas J. Helbig, Publisher: Christopher Helm Ldf. (A & C Black |
| Andere Informationen | |
| Zuletzt aktualisiert | Januar 6, 2021, 15:19 (UTC) |
| Erstellt | Januar 6, 2021, 15:19 (UTC) |
Responsible parties
Research data management planning
| Data will be stored at (long-term archived) | Information still missing |
|---|
Link zu diesem Datensatz
https://dataportal.senckenberg.de/dataset/1f1c20b4-bf72-4253-9bf7-12c1b3c9818d
