1974_Dörjes_Point-Mugu_Echoprofile.pdf
Dataset description:
Watt-Expedition von Jürgen Dörjes nach Kalifornien, Point Mugu, Wattflächen und Strand
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 18, 2025 |
| Metadata last updated | March 18, 2025 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 9 months ago |
| Media type | application/pdf |
| Size | 163,200 |
| Id | 1f9732a4-be18-43e2-ad5e-5aef40b581a1 |
| On same domain | True |
| Package id | 898df0d0-1a98-4cb7-b6a0-4bcc777d7808 |
| Position | 2 |
| Restricted level | public |
| State | active |
| Url type | upload |
