supplementary data
URL: https://www.afrjournal.org/index.php/afr/article/view/3482/1303
Dataset description:
Supplementary data "Schmitt T., HennigeT., MaselukA., Habel J.C., 2024. Long-term persistence of butterfly diversity in a sustainably managed forest ecosystem. " Annals of Forest Research...
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 20, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | 1 week ago |
| Has views | True |
| Id | 5c752776-2a56-41c6-a43f-584e885427a3 |
| Package id | a354000d-72cd-4079-95c4-370e0caa5cff |
| Restricted level | public |
| State | active |
