Rose & Damm 2024 Table 1.xlsx
Strains of Colletotrichum spp. studied, with collection details and GenBank accessions
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 27, 2026 |
| Metadata last updated | April 27, 2026 |
| Created | unknown |
| Format | XLS |
| License |
License Not Specified
Comment on intellectual rights: |
| Created | 3 days ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 17,147 |
| Has views | True |
| Id | 1f632479-071d-486d-bbcd-da65ce5bf581 |
| On same domain | True |
| Package id | 9ee60ac5-f100-40bc-b966-0e6e7e915dbe |
| Restricted level | public |
| State | active |
| Url type | upload |
