Unnamed resource
Dataset description:
Wolfgang Traylor’s PhD thesis: development of a bottom-up dynamic megafauna model (Modular Megafauna Model = MMM) parametrized for woolly mammoth, steppe bison, and horse Bayesian...
Source: Integrated Paleoecological Modeling of Pleistocene Vegetation and Megafauna
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | December 14, 2023 |
| Created | unknown |
| Format | unknown |
| License |
License Not Specified
Comment on intellectual rights: |
| Created | 2 years ago |
| Id | 941fc9f8-ca3b-415c-8294-bb9180411b20 |
| Package id | 44efae5b-f482-4951-8d9e-6deab3d8f053 |
| Restricted level | public |
| State | active |
