DS_INMAC_RAD01
Anatoma between species analysis - 2b-RAD dataset obtained by the program Stacks
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2023 |
| Metadata last updated | July 5, 2023 |
| Created | unknown |
| Format | Structure |
| License |
License Not Specified
Comment on intellectual rights: |
| Created | 2 years ago |
| Size | 6,232,525 |
| Id | 15d7ec20-c97c-4267-8ced-913f0e6696f8 |
| On same domain | True |
| Package id | 318754d6-e802-4cb2-a8e5-7f3a4d68af0d |
| Restricted level | public |
| State | active |
| Url type | upload |
