DS_INMAC_RAD02
Within species analysis for Anatoma declivis - 2b-RAD dataset obtained by the program Stacks
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2023 |
| Metadata last updated | July 5, 2023 |
| Created | unknown |
| Format | Structure |
| License |
License Not Specified
Comment on intellectual rights: |
| Created | 2 years ago |
| Size | 1,030,310 |
| Id | d37d779d-4eb8-40a8-ae13-26e1269d2cbe |
| On same domain | True |
| Package id | 318754d6-e802-4cb2-a8e5-7f3a4d68af0d |
| Position | 1 |
| Restricted level | public |
| State | active |
| Url type | upload |
