DS_INMAC_RAD01_VCF
Anatoma within species analysis - Obtained by program Stacks, file used for species delimitation
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2023 |
| Metadata last updated | July 5, 2023 |
| Created | unknown |
| Format | VCF |
| License |
License Not Specified
Comment on intellectual rights: |
| Created | 2 years ago |
| Media type | text/vcard |
| Size | 26,659,868 |
| Id | 28e03af2-a96c-47ca-a500-591c58db3bbd |
| On same domain | True |
| Package id | 318754d6-e802-4cb2-a8e5-7f3a4d68af0d |
| Position | 4 |
| Restricted level | public |
| State | active |
| Url type | upload |
