Dataset on "Agricultural trade and its impacts...
URL: https://zenodo.org/records/5751294
This dataset and code is part of the following publication: Schwarzmueller, F. & Kastner, T (2022), Agricultural trade and its impact on cropland use and the global loss of species' habitats. Sustainability Science, doi: 10.1007/s11625-022-01138-7
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | December 14, 2023 |
| Created | unknown |
| Format | unknown |
| License | License Not Specified |
| Created | 2 years ago |
| Id | 1549911e-faaa-4304-9166-361781c4823f |
| Package id | 1601aabd-bd13-43e8-9c5e-ee6869bfcb00 |
| Restricted level | public |
| State | active |
