Data&Code_Mapping and quantifying nature's...
URL: https://doi.org/10.5281/zenodo.15441731
R scripts and results for the manuscript "Mapping and quantifying nature’s contributions to people underpinning Brazilian coffee and soybean production and trade".
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | December 4, 2025 |
| Created | unknown |
| Format | rds |
| License | License Not Specified |
| Created | 1 day ago |
| Id | 99bf3e04-9756-44ee-a7e0-bb59e0b9ce5f |
| Package id | 66b57479-fef4-41b1-b875-c04d9ea5ab7d |
| Restricted level | public |
| State | active |
